
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD387 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD369 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD401 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD397 | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD414 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD468 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD481 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD535 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD669 | Sat 23 May23 May 2026 USD791 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD504 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD563 | Sun 24 May24 May 2026 USD417 | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD495 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD476 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD589 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD455 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD455 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD468 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD449 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD481 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD477 | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD495 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD548 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD562 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD503 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD615 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD749 | Sat 23 May23 May 2026 USD871 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD585 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD644 | Sun 24 May24 May 2026 USD497 | Mon 25 May25 May 2026 USD463 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD575 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD669 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD567 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD535 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD567 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD535 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD594 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD590 | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD607 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD661 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD674 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD615 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD728 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD862 | Sat 23 May23 May 2026 USD984 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD756 | Sun 24 May24 May 2026 USD610 | Mon 25 May25 May 2026 USD575 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD688 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD669 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD782 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD594 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD575 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD607 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD603 | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD621 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD674 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD688 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD629 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD741 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD875 | Sat 23 May23 May 2026 USD997 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD711 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD770 | Sun 24 May24 May 2026 USD623 | Mon 25 May25 May 2026 USD589 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD701 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD682 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD795 | 2 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD383 | Mon 25 May25 May 2026$342 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD404 | Mon 25 May25 May 2026$369 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | ||||||||||









