
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD363 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD381 | Thu 09 Jul09 Jul 2026 USD390 | 4 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD568 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD634 | Mon 06 Jul06 Jul 2026 USD501 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD501 | 7 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD363 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 USD367 | Thu 09 Jul09 Jul 2026 USD377 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD394 | Tue 07 Jul07 Jul 2026 USD394 | Wed 08 Jul08 Jul 2026 USD394 | Thu 09 Jul09 Jul 2026 USD403 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | Thu 09 Jul09 Jul 2026 USD430 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD434 | 5 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD487 | Mon 06 Jul06 Jul 2026 USD487 | Tue 07 Jul07 Jul 2026 USD487 | Wed 08 Jul08 Jul 2026 USD487 | Thu 09 Jul09 Jul 2026 USD487 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD443 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 03 Jul03 Jul 2026 USD487 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD461 | Wed 08 Jul08 Jul 2026 USD461 | Thu 09 Jul09 Jul 2026 USD470 | 4 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD648 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD714 | Mon 06 Jul06 Jul 2026 USD581 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD581 | Thu 09 Jul09 Jul 2026 USD581 | 7 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD443 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD434 | Mon 06 Jul06 Jul 2026 USD447 | Tue 07 Jul07 Jul 2026 USD447 | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 USD457 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD461 | Mon 06 Jul06 Jul 2026 USD474 | Tue 07 Jul07 Jul 2026 USD474 | Wed 08 Jul08 Jul 2026 USD474 | Thu 09 Jul09 Jul 2026 USD483 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD501 | Tue 07 Jul07 Jul 2026 USD501 | Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD510 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD514 | Tue 07 Jul07 Jul 2026 USD514 | Wed 08 Jul08 Jul 2026 USD514 | Thu 09 Jul09 Jul 2026 USD514 | 5 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD568 | Mon 06 Jul06 Jul 2026 USD568 | Tue 07 Jul07 Jul 2026 USD568 | Wed 08 Jul08 Jul 2026 USD568 | Thu 09 Jul09 Jul 2026 USD568 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD566 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD533 | Mon 06 Jul06 Jul 2026 USD546 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD556 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 03 Jul03 Jul 2026 USD600 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD573 | Wed 08 Jul08 Jul 2026 USD573 | Thu 09 Jul09 Jul 2026 USD582 | 4 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD760 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD827 | Mon 06 Jul06 Jul 2026 USD693 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD693 | Thu 09 Jul09 Jul 2026 USD693 | 7 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD533 | Mon 06 Jul06 Jul 2026 USD546 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD556 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD546 | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 USD560 | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD569 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD573 | Mon 06 Jul06 Jul 2026 USD586 | Tue 07 Jul07 Jul 2026 USD586 | Wed 08 Jul08 Jul 2026 USD586 | Thu 09 Jul09 Jul 2026 USD596 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD613 | Tue 07 Jul07 Jul 2026 USD613 | Wed 08 Jul08 Jul 2026 USD613 | Thu 09 Jul09 Jul 2026 USD622 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD613 | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD626 | Wed 08 Jul08 Jul 2026 USD626 | Thu 09 Jul09 Jul 2026 USD626 | 5 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD680 | Mon 06 Jul06 Jul 2026 USD680 | Tue 07 Jul07 Jul 2026 USD680 | Wed 08 Jul08 Jul 2026 USD680 | Thu 09 Jul09 Jul 2026 USD680 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD580 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD546 | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD569 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Fri 03 Jul03 Jul 2026 USD613 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD586 | Wed 08 Jul08 Jul 2026 USD586 | Thu 09 Jul09 Jul 2026 USD596 | 4 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD773 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD840 | Mon 06 Jul06 Jul 2026 USD706 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD706 | Thu 09 Jul09 Jul 2026 USD706 | 7 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD546 | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD569 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD560 | Mon 06 Jul06 Jul 2026 USD573 | Tue 07 Jul07 Jul 2026 USD573 | Wed 08 Jul08 Jul 2026 USD573 | Thu 09 Jul09 Jul 2026 USD582 | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD586 | Mon 06 Jul06 Jul 2026 USD600 | Tue 07 Jul07 Jul 2026 USD600 | Wed 08 Jul08 Jul 2026 USD600 | Thu 09 Jul09 Jul 2026 USD609 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD626 | Wed 08 Jul08 Jul 2026 USD626 | Thu 09 Jul09 Jul 2026 USD636 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD626 | Mon 06 Jul06 Jul 2026 USD640 | Tue 07 Jul07 Jul 2026 USD640 | Wed 08 Jul08 Jul 2026 USD640 | Thu 09 Jul09 Jul 2026 USD640 | 5 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD693 | Mon 06 Jul06 Jul 2026 USD693 | Tue 07 Jul07 Jul 2026 USD693 | Wed 08 Jul08 Jul 2026 USD693 | Thu 09 Jul09 Jul 2026 USD693 | 2 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026$341 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$361 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026$341 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026$354 check-out okno checkin | Tue 07 Jul07 Jul 2026$354 check-out okno checkin | Wed 08 Jul08 Jul 2026$354 check-out okno checkin | Thu 09 Jul09 Jul 2026$363 check-out okno checkin | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD367 | Mon 06 Jul06 Jul 2026$381 check-out okno checkin | Tue 07 Jul07 Jul 2026$381 check-out okno checkin | Wed 08 Jul08 Jul 2026$381 check-out okno checkin | Thu 09 Jul09 Jul 2026$390 check-out okno checkin | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD407 | Mon 06 Jul06 Jul 2026$421 check-out okno checkin | Tue 07 Jul07 Jul 2026$421 check-out okno checkin | Wed 08 Jul08 Jul 2026$421 check-out okno checkin | Thu 09 Jul09 Jul 2026$421 check-out okno checkin | 5 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD474 | Mon 06 Jul06 Jul 2026$474 check-out okno checkin | Tue 07 Jul07 Jul 2026$474 check-out okno checkin | Wed 08 Jul08 Jul 2026$474 check-out okno checkin | Thu 09 Jul09 Jul 2026$474 check-out okno checkin | 2 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$554 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD621 | Mon 06 Jul06 Jul 2026$487 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 7 ![]() | ||||||||||









