
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD355 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD340 | Mon 08 Jun08 Jun 2026 USD367 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD370 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD355 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD340 | Mon 08 Jun08 Jun 2026 USD369 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD370 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD369 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD462 | Sun 07 Jun07 Jun 2026 USD354 | Mon 08 Jun08 Jun 2026 USD382 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD384 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 04 Jun04 Jun 2026 USD382 | Fri 05 Jun05 Jun 2026 USD397 | Sat 06 Jun06 Jun 2026 USD475 | Sun 07 Jun07 Jun 2026 USD367 | Mon 08 Jun08 Jun 2026 USD394 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD397 | 4 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD396 | Fri 05 Jun05 Jun 2026 USD410 | Sat 06 Jun06 Jun 2026 USD489 | Sun 07 Jun07 Jun 2026 USD381 | Mon 08 Jun08 Jun 2026 USD409 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD410 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD517 | Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD502 | Mon 08 Jun08 Jun 2026 USD529 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD437 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD435 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD437 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD478 | Sat 06 Jun06 Jun 2026 USD563 | Sun 07 Jun07 Jun 2026 USD448 | Mon 08 Jun08 Jun 2026 USD475 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD542 | Mon 08 Jun08 Jun 2026 USD556 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD572 | 7 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD421 | Mon 08 Jun08 Jun 2026 USD448 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD451 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD436 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD421 | Mon 08 Jun08 Jun 2026 USD450 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD451 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD450 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD542 | Sun 07 Jun07 Jun 2026 USD435 | Mon 08 Jun08 Jun 2026 USD463 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD464 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 04 Jun04 Jun 2026 USD463 | Fri 05 Jun05 Jun 2026 USD478 | Sat 06 Jun06 Jun 2026 USD556 | Sun 07 Jun07 Jun 2026 USD448 | Mon 08 Jun08 Jun 2026 USD475 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD478 | 4 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD476 | Fri 05 Jun05 Jun 2026 USD491 | Sat 06 Jun06 Jun 2026 USD569 | Sun 07 Jun07 Jun 2026 USD462 | Mon 08 Jun08 Jun 2026 USD490 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD491 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD598 | Fri 05 Jun05 Jun 2026 USD612 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD583 | Mon 08 Jun08 Jun 2026 USD610 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD518 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD515 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD518 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD559 | Sat 06 Jun06 Jun 2026 USD643 | Sun 07 Jun07 Jun 2026 USD529 | Mon 08 Jun08 Jun 2026 USD556 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD623 | Mon 08 Jun08 Jun 2026 USD637 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD653 | 7 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD549 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD534 | Mon 08 Jun08 Jun 2026 USD561 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD564 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD549 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD534 | Mon 08 Jun08 Jun 2026 USD563 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD564 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD563 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD655 | Sun 07 Jun07 Jun 2026 USD548 | Mon 08 Jun08 Jun 2026 USD576 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD577 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 04 Jun04 Jun 2026 USD576 | Fri 05 Jun05 Jun 2026 USD591 | Sat 06 Jun06 Jun 2026 USD669 | Sun 07 Jun07 Jun 2026 USD561 | Mon 08 Jun08 Jun 2026 USD588 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD591 | 4 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD589 | Fri 05 Jun05 Jun 2026 USD604 | Sat 06 Jun06 Jun 2026 USD682 | Sun 07 Jun07 Jun 2026 USD575 | Mon 08 Jun08 Jun 2026 USD603 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD604 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD711 | Fri 05 Jun05 Jun 2026 USD725 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD696 | Mon 08 Jun08 Jun 2026 USD723 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD631 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD628 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD631 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD672 | Sat 06 Jun06 Jun 2026 USD756 | Sun 07 Jun07 Jun 2026 USD642 | Mon 08 Jun08 Jun 2026 USD669 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD736 | Mon 08 Jun08 Jun 2026 USD750 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD766 | 7 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026 USD563 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD548 | Mon 08 Jun08 Jun 2026 USD575 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD577 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD563 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD548 | Mon 08 Jun08 Jun 2026 USD576 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD577 | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD576 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD669 | Sun 07 Jun07 Jun 2026 USD561 | Mon 08 Jun08 Jun 2026 USD589 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD591 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 04 Jun04 Jun 2026 USD589 | Fri 05 Jun05 Jun 2026 USD604 | Sat 06 Jun06 Jun 2026 USD682 | Sun 07 Jun07 Jun 2026 USD575 | Mon 08 Jun08 Jun 2026 USD602 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD604 | 4 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 USD603 | Fri 05 Jun05 Jun 2026 USD618 | Sat 06 Jun06 Jun 2026 USD696 | Sun 07 Jun07 Jun 2026 USD588 | Mon 08 Jun08 Jun 2026 USD616 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD618 | 3 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 USD724 | Fri 05 Jun05 Jun 2026 USD739 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD709 | Mon 08 Jun08 Jun 2026 USD736 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD645 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD642 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD645 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD685 | Sat 06 Jun06 Jun 2026 USD770 | Sun 07 Jun07 Jun 2026 USD655 | Mon 08 Jun08 Jun 2026 USD682 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD750 | Mon 08 Jun08 Jun 2026 USD763 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD779 | 7 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 04 Jun04 Jun 2026$342 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026$354 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026$342 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD327 | Mon 08 Jun08 Jun 2026$355 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026$355 check-out okno checkin | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD340 | Mon 08 Jun08 Jun 2026$369 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 04 Jun04 Jun 2026$369 check-out okno checkin | Fri 05 Jun05 Jun 2026$384 check-out okno checkin | Sat 06 Jun06 Jun 2026$462 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD354 | Mon 08 Jun08 Jun 2026$381 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 4 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026$382 check-out okno checkin | Fri 05 Jun05 Jun 2026$397 check-out okno checkin | Sat 06 Jun06 Jun 2026$475 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD367 | Mon 08 Jun08 Jun 2026$396 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD435 | Mon 08 Jun08 Jun 2026$462 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 5 ![]() | |||||||||
| Thu 04 Jun04 Jun 2026$503 check-out okno checkin | Fri 05 Jun05 Jun 2026$518 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD489 | Mon 08 Jun08 Jun 2026$515 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD529 | Mon 08 Jun08 Jun 2026$542 check-out okno checkin | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | 7 ![]() | ||||||||||









