
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Master Suite
| Tue 23 Jun23 Jun 2026 USD457 | Wed 24 Jun24 Jun 2026 USD457 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD513 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD457 | 5 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD643 | Wed 24 Jun24 Jun 2026 USD643 | Thu 25 Jun25 Jun 2026 USD564 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD537 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD334 | Mon 29 Jun29 Jun 2026 USD351 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD351 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026 USD364 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD378 | Thu 25 Jun25 Jun 2026 USD384 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD360 | Mon 29 Jun29 Jun 2026 USD378 | 4 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD391 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD440 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD391 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD417 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD417 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD510 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD484 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Master Suite
| Tue 23 Jun23 Jun 2026 USD537 | Wed 24 Jun24 Jun 2026 USD537 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD592 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD537 | 5 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD722 | Wed 24 Jun24 Jun 2026 USD722 | Thu 25 Jun25 Jun 2026 USD644 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD616 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD413 | Mon 29 Jun29 Jun 2026 USD431 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD431 | Thu 25 Jun25 Jun 2026 USD464 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD431 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD464 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD427 | Mon 29 Jun29 Jun 2026 USD444 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD457 | Thu 25 Jun25 Jun 2026 USD464 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD440 | Mon 29 Jun29 Jun 2026 USD457 | 4 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD470 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD519 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD497 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD497 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD590 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD572 | Mon 29 Jun29 Jun 2026 USD563 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Master Suite
| Tue 23 Jun23 Jun 2026 USD648 | Wed 24 Jun24 Jun 2026 USD648 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD703 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD648 | 5 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD833 | Wed 24 Jun24 Jun 2026 USD833 | Thu 25 Jun25 Jun 2026 USD755 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD727 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD525 | Mon 29 Jun29 Jun 2026 USD542 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD542 | Thu 25 Jun25 Jun 2026 USD575 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD542 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD575 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD538 | Mon 29 Jun29 Jun 2026 USD555 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD568 | Thu 25 Jun25 Jun 2026 USD575 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD551 | Mon 29 Jun29 Jun 2026 USD568 | 4 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD582 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD631 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD582 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD608 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD608 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD701 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD684 | Mon 29 Jun29 Jun 2026 USD674 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Master Suite
| Tue 23 Jun23 Jun 2026 USD661 | Wed 24 Jun24 Jun 2026 USD661 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD717 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD661 | 5 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD847 | Wed 24 Jun24 Jun 2026 USD847 | Thu 25 Jun25 Jun 2026 USD768 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD741 | 7 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD538 | Mon 29 Jun29 Jun 2026 USD555 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD555 | Thu 25 Jun25 Jun 2026 USD588 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD555 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD588 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD551 | Mon 29 Jun29 Jun 2026 USD568 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD582 | Thu 25 Jun25 Jun 2026 USD588 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD564 | Mon 29 Jun29 Jun 2026 USD582 | 4 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD595 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD644 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD595 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD621 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD621 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD714 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD697 | Mon 29 Jun29 Jun 2026 USD688 | 2 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026$338 check-out okno checkin | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD334 | Mon 29 Jun29 Jun 2026$351 check-out okno checkin | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD347 | Mon 29 Jun29 Jun 2026$364 check-out okno checkin | 4 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD480 | Mon 29 Jun29 Jun 2026$470 check-out okno checkin | 2 ![]() | ||||||||||









