
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 USD364 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD352 | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD401 | Mon 06 Jul06 Jul 2026 USD417 | Tue 07 Jul07 Jul 2026 USD417 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD418 | Fri 03 Jul03 Jul 2026 USD694 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD626 | Mon 06 Jul06 Jul 2026 USD497 | Tue 07 Jul07 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD351 | Tue 07 Jul07 Jul 2026 USD351 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD389 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD351 | Tue 07 Jul07 Jul 2026 USD351 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 USD377 | Tue 07 Jul07 Jul 2026 USD377 | 4 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 USD391 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD417 | Mon 06 Jul06 Jul 2026 USD430 | Tue 07 Jul07 Jul 2026 USD430 | 5 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD483 | Mon 06 Jul06 Jul 2026 USD483 | Tue 07 Jul07 Jul 2026 USD483 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD432 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD428 | Mon 06 Jul06 Jul 2026 USD444 | Tue 07 Jul07 Jul 2026 USD444 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD432 | Fri 03 Jul03 Jul 2026 USD548 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD481 | Mon 06 Jul06 Jul 2026 USD497 | Tue 07 Jul07 Jul 2026 USD497 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD498 | Fri 03 Jul03 Jul 2026 USD773 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD706 | Mon 06 Jul06 Jul 2026 USD576 | Tue 07 Jul07 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD414 | Mon 06 Jul06 Jul 2026 USD430 | Tue 07 Jul07 Jul 2026 USD430 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD414 | Mon 06 Jul06 Jul 2026 USD430 | Tue 07 Jul07 Jul 2026 USD430 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD502 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD441 | Mon 06 Jul06 Jul 2026 USD457 | Tue 07 Jul07 Jul 2026 USD457 | 4 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD515 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD470 | Tue 07 Jul07 Jul 2026 USD470 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD497 | Mon 06 Jul06 Jul 2026 USD510 | Tue 07 Jul07 Jul 2026 USD510 | 5 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD563 | Mon 06 Jul06 Jul 2026 USD563 | Tue 07 Jul07 Jul 2026 USD563 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD543 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD539 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD555 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD543 | Fri 03 Jul03 Jul 2026 USD659 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD592 | Mon 06 Jul06 Jul 2026 USD608 | Tue 07 Jul07 Jul 2026 USD608 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD609 | Fri 03 Jul03 Jul 2026 USD884 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD817 | Mon 06 Jul06 Jul 2026 USD687 | Tue 07 Jul07 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD526 | Mon 06 Jul06 Jul 2026 USD542 | Tue 07 Jul07 Jul 2026 USD542 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD580 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD526 | Mon 06 Jul06 Jul 2026 USD542 | Tue 07 Jul07 Jul 2026 USD542 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD613 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD552 | Mon 06 Jul06 Jul 2026 USD568 | Tue 07 Jul07 Jul 2026 USD568 | 4 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD565 | Mon 06 Jul06 Jul 2026 USD581 | Tue 07 Jul07 Jul 2026 USD581 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD608 | Mon 06 Jul06 Jul 2026 USD621 | Tue 07 Jul07 Jul 2026 USD621 | 5 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD674 | Mon 06 Jul06 Jul 2026 USD674 | Tue 07 Jul07 Jul 2026 USD674 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD556 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD552 | Mon 06 Jul06 Jul 2026 USD568 | Tue 07 Jul07 Jul 2026 USD568 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD556 | Fri 03 Jul03 Jul 2026 USD673 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD621 | Tue 07 Jul07 Jul 2026 USD621 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD622 | Fri 03 Jul03 Jul 2026 USD898 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD830 | Mon 06 Jul06 Jul 2026 USD700 | Tue 07 Jul07 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD539 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD555 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD593 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD539 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD555 | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD626 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD565 | Mon 06 Jul06 Jul 2026 USD581 | Tue 07 Jul07 Jul 2026 USD581 | 4 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD640 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD579 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 USD595 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD621 | Mon 06 Jul06 Jul 2026 USD634 | Tue 07 Jul07 Jul 2026 USD634 | 5 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD687 | Mon 06 Jul06 Jul 2026 USD687 | Tue 07 Jul07 Jul 2026 USD687 | 2 ![]() | ||||||||||

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026$338 check-out okno checkin | Tue 07 Jul07 Jul 2026$338 check-out okno checkin | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026$338 check-out okno checkin | Tue 07 Jul07 Jul 2026$338 check-out okno checkin | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026$351 check-out okno checkin | Tue 07 Jul07 Jul 2026$351 check-out okno checkin | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026$364 check-out okno checkin | Tue 07 Jul07 Jul 2026$364 check-out okno checkin | 4 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026$377 check-out okno checkin | Tue 07 Jul07 Jul 2026$377 check-out okno checkin | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD388 | Mon 06 Jul06 Jul 2026$404 check-out okno checkin | Tue 07 Jul07 Jul 2026$404 check-out okno checkin | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026$417 check-out okno checkin | Tue 07 Jul07 Jul 2026$417 check-out okno checkin | 5 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD470 | Mon 06 Jul06 Jul 2026$470 check-out okno checkin | Tue 07 Jul07 Jul 2026$470 check-out okno checkin | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD613 | Mon 06 Jul06 Jul 2026$483 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 7 ![]() | ||||||||||









