
Spa Breaks
Indulge the senses and treat yourself (and your loved one) to one of our Luxury Spa Breaks. Why not take advantage and extend your stay to an additional night with us or see if a late checkout is available on your departure day? Don't forget to treat yourself to our range of ELEMIS products to take home.

Sunday 'Stay & Spa' One Night Package
- 25 minute spa treatment included after 1pm
- Bottle of Prosecco in your bedroom for arrival
- Full use of Spa facilities
- £32 allowance per person in our Thyme at Rowton Restaurant
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026$341 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026$341 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026$381 check-out okno checkin | Tue 07 Jul07 Jul 2026$381 check-out okno checkin | Wed 08 Jul08 Jul 2026$381 check-out okno checkin | Thu 09 Jul09 Jul 2026$387 check-out okno checkin | Fri 10 Jul10 Jul 2026$447 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD345 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD345 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD385 | Mon 06 Jul06 Jul 2026 USD394 | Tue 07 Jul07 Jul 2026 USD394 | Wed 08 Jul08 Jul 2026 USD394 | Thu 09 Jul09 Jul 2026 USD401 | Fri 10 Jul10 Jul 2026 USD461 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 USD367 | Thu 09 Jul09 Jul 2026 USD374 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD381 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026 USD447 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | Thu 09 Jul09 Jul 2026 USD427 | Fri 10 Jul10 Jul 2026 USD487 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD501 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD487 | Tue 07 Jul07 Jul 2026 USD487 | Wed 08 Jul08 Jul 2026 USD487 | Thu 09 Jul09 Jul 2026 USD487 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD788 | 7 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD425 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD425 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD465 | Mon 06 Jul06 Jul 2026 USD474 | Tue 07 Jul07 Jul 2026 USD474 | Wed 08 Jul08 Jul 2026 USD474 | Thu 09 Jul09 Jul 2026 USD481 | Fri 10 Jul10 Jul 2026 USD541 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD447 | Tue 07 Jul07 Jul 2026 USD447 | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD514 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD461 | Thu 09 Jul09 Jul 2026 USD467 | Fri 10 Jul10 Jul 2026 USD528 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD501 | Tue 07 Jul07 Jul 2026 USD501 | Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD507 | Fri 10 Jul10 Jul 2026 USD568 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD514 | Tue 07 Jul07 Jul 2026 USD514 | Wed 08 Jul08 Jul 2026 USD514 | Thu 09 Jul09 Jul 2026 USD514 | Fri 10 Jul10 Jul 2026 USD581 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD568 | Tue 07 Jul07 Jul 2026 USD568 | Wed 08 Jul08 Jul 2026 USD568 | Thu 09 Jul09 Jul 2026 USD568 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD581 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD868 | 7 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD537 | Mon 06 Jul06 Jul 2026 USD546 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD553 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD537 | Mon 06 Jul06 Jul 2026 USD546 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD553 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD577 | Mon 06 Jul06 Jul 2026 USD586 | Tue 07 Jul07 Jul 2026 USD586 | Wed 08 Jul08 Jul 2026 USD586 | Thu 09 Jul09 Jul 2026 USD593 | Fri 10 Jul10 Jul 2026 USD653 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 USD560 | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD566 | Fri 10 Jul10 Jul 2026 USD626 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD573 | Thu 09 Jul09 Jul 2026 USD580 | Fri 10 Jul10 Jul 2026 USD640 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD613 | Tue 07 Jul07 Jul 2026 USD613 | Wed 08 Jul08 Jul 2026 USD613 | Thu 09 Jul09 Jul 2026 USD620 | Fri 10 Jul10 Jul 2026 USD680 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD626 | Wed 08 Jul08 Jul 2026 USD626 | Thu 09 Jul09 Jul 2026 USD626 | Fri 10 Jul10 Jul 2026 USD693 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD680 | Tue 07 Jul07 Jul 2026 USD680 | Wed 08 Jul08 Jul 2026 USD680 | Thu 09 Jul09 Jul 2026 USD680 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD693 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD980 | 7 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD550 | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD566 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD550 | Mon 06 Jul06 Jul 2026 USD560 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD560 | Thu 09 Jul09 Jul 2026 USD566 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD590 | Mon 06 Jul06 Jul 2026 USD600 | Tue 07 Jul07 Jul 2026 USD600 | Wed 08 Jul08 Jul 2026 USD600 | Thu 09 Jul09 Jul 2026 USD606 | Fri 10 Jul10 Jul 2026 USD666 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD573 | Tue 07 Jul07 Jul 2026 USD573 | Wed 08 Jul08 Jul 2026 USD573 | Thu 09 Jul09 Jul 2026 USD580 | Fri 10 Jul10 Jul 2026 USD640 | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD586 | Thu 09 Jul09 Jul 2026 USD593 | Fri 10 Jul10 Jul 2026 USD653 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD626 | Tue 07 Jul07 Jul 2026 USD626 | Wed 08 Jul08 Jul 2026 USD626 | Thu 09 Jul09 Jul 2026 USD633 | Fri 10 Jul10 Jul 2026 USD693 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD640 | Tue 07 Jul07 Jul 2026 USD640 | Wed 08 Jul08 Jul 2026 USD640 | Thu 09 Jul09 Jul 2026 USD640 | Fri 10 Jul10 Jul 2026 USD706 | Sat 11 Jul11 Jul 2026 check-out ok | 5 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD693 | Tue 07 Jul07 Jul 2026 USD693 | Wed 08 Jul08 Jul 2026 USD693 | Thu 09 Jul09 Jul 2026 USD693 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD706 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD994 | 7 ![]() | ||||||||||









