
Flexible Bed and Breakfast Rate
- Access to Spa
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- No Payment Required Today!
- No Deposit
- Breakfast included
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD192 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD160 | Tue 26 May26 May 2026 USD160 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD192 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD160 | Tue 26 May26 May 2026 USD160 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD205 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD186 | Tue 26 May26 May 2026 USD186 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD173 | Tue 26 May26 May 2026 USD173 | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD232 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD173 | Tue 26 May26 May 2026 USD173 | Wed 27 May27 May 2026 USD286 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD299 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD240 | Tue 26 May26 May 2026 USD240 | Wed 27 May27 May 2026 USD353 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD487 | Sat 23 May23 May 2026 USD609 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD322 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD381 | Sun 24 May24 May 2026 USD235 | Mon 25 May25 May 2026 USD200 | Tue 26 May26 May 2026 USD200 | Wed 27 May27 May 2026 USD312 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD294 | Tue 26 May26 May 2026 USD294 | Wed 27 May27 May 2026 USD406 | 2 ![]() | ||||||||||

Flexible Dinner Bed & Breakfast Rate
- No payment needed today!
- Flexible ~ Cancel before 12 noon 24 hours prior to arrival FREE
- Includes Spa access
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD267 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD235 | Tue 26 May26 May 2026 USD235 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD267 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD235 | Tue 26 May26 May 2026 USD235 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD280 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD261 | Tue 26 May26 May 2026 USD261 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD294 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD290 | Mon 25 May25 May 2026 USD248 | Tue 26 May26 May 2026 USD248 | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD307 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD248 | Tue 26 May26 May 2026 USD248 | Wed 27 May27 May 2026 USD361 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD315 | Tue 26 May26 May 2026 USD315 | Wed 27 May27 May 2026 USD428 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD562 | Sat 23 May23 May 2026 USD684 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD397 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD456 | Sun 24 May24 May 2026 USD310 | Mon 25 May25 May 2026 USD275 | Tue 26 May26 May 2026 USD275 | Wed 27 May27 May 2026 USD387 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD369 | Tue 26 May26 May 2026 USD369 | Wed 27 May27 May 2026 USD481 | 2 ![]() | ||||||||||

Classic One Night Residential Spa Package
- 25 Minute Spa Treatment per guest
- Includes Full Spa Access
- £32 allowance per guest towards dinner
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD374 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD387 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD369 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD401 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD397 | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD414 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD468 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD481 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD535 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD669 | Sat 23 May23 May 2026 USD791 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD504 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD563 | Sun 24 May24 May 2026 USD417 | Mon 25 May25 May 2026 USD382 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD495 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD476 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD589 | 2 ![]() | ||||||||||

Wellbeing One Night Residential Spa Package
- 50 minute treatment per guest
- Spa Access Included
- £32 dinner allowance per adult per night
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD455 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD455 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD468 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD449 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD481 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD477 | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD495 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD436 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD548 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD562 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD503 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD615 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD749 | Sat 23 May23 May 2026 USD871 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD585 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD644 | Sun 24 May24 May 2026 USD497 | Mon 25 May25 May 2026 USD463 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD575 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD556 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD669 | 2 ![]() | ||||||||||

Grab the Girls and Getaway! One Night Spa Package
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD567 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD535 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD567 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD535 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD594 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD590 | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD607 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD661 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD674 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD615 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD728 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD862 | Sat 23 May23 May 2026 USD984 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD756 | Sun 24 May24 May 2026 USD610 | Mon 25 May25 May 2026 USD575 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD688 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD669 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD782 | 2 ![]() | ||||||||||

Romantic One Night Dinner, Bed & Breakfast Spa Package
- 55 Minute Spa Treatment per Guest
- Pre Dinner Canapes & Fizz
- After Dinner Cocktails
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD581 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD548 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD594 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD575 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD607 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD603 | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD621 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD562 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD674 | 3 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD688 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD629 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD741 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD875 | Sat 23 May23 May 2026 USD997 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD711 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD770 | Sun 24 May24 May 2026 USD623 | Mon 25 May25 May 2026 USD589 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD701 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD682 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD795 | 2 ![]() | ||||||||||

Advance Purchase Bed & Breakfast Rate
- Spa Access Included
- Breakfast Included
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD144 | Tue 26 May26 May 2026 USD144 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD144 | Tue 26 May26 May 2026 USD144 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD168 | Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD193 | Mon 25 May25 May 2026 USD156 | Tue 26 May26 May 2026 USD156 | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD156 | Tue 26 May26 May 2026 USD156 | Wed 27 May27 May 2026 USD257 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD343 | Sun 24 May24 May 2026 USD211 | Mon 25 May25 May 2026 USD180 | Tue 26 May26 May 2026 USD180 | Wed 27 May27 May 2026 USD281 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD216 | Tue 26 May26 May 2026 USD216 | Wed 27 May27 May 2026 USD317 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD264 | Tue 26 May26 May 2026 USD264 | Wed 27 May27 May 2026 USD366 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD548 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||

Advance Purchase Dinner Bed & Breakfast Rate
- Includes Spa access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Breakfast included
- Dinner included for 1 nights
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD211 | Tue 26 May26 May 2026 USD211 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD211 | Tue 26 May26 May 2026 USD211 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD235 | Tue 26 May26 May 2026 USD235 | Wed 27 May27 May 2026 check-out ok | 2 ![]() | ||||||||||
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD261 | Mon 25 May25 May 2026 USD223 | Tue 26 May26 May 2026 USD223 | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD223 | Tue 26 May26 May 2026 USD223 | Wed 27 May27 May 2026 USD325 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD410 | Sun 24 May24 May 2026 USD279 | Mon 25 May25 May 2026 USD247 | Tue 26 May26 May 2026 USD247 | Wed 27 May27 May 2026 USD349 | 4 ![]() | ||||||||||
5 ![]() Master Suite
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD284 | Tue 26 May26 May 2026 USD284 | Wed 27 May27 May 2026 USD385 | 5 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD332 | Tue 26 May26 May 2026 USD332 | Wed 27 May27 May 2026 USD433 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD615 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD357 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 7 ![]() | ||||||||||

Sunday 'Wine and Dine' Leisure Package
- £32 dinner allowance per adult
- Bottle of House Wine
- Spa Access
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD303 | Mon 25 May25 May 2026$261 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD323 | Mon 25 May25 May 2026$288 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 4 ![]() | ||||||||||

Sunday Champagne & Dine One Night Leisure Package
- Includes Spa Access
- Includes a £32 per guest allowance towards Dinner in the Thyme Restaurant
- Early Check In & Chilled Champagne
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Wing Db/Twin
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD370 | Mon 25 May25 May 2026$328 check-out okno checkin | Tue 26 May26 May 2026$328 check-out okno checkin | Wed 27 May27 May 2026 check-out ok | 4 ![]() | |||||||||
